Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.32 | -0.92% | R$37.01M | R$10.78B | NegociaçãoDetalhes | ||
R$649,712.52 | +0.88% | R$7.34B | R$12.93T | NegociaçãoDetalhes | ||
R$23,348.08 | +1.61% | R$8.06B | R$2.81T | NegociaçãoDetalhes | ||
R$17.30 | -0.28% | R$339.46M | R$1.02T | NegociaçãoDetalhes | ||
R$5.43 | -0.005% | R$594.46B | R$894.00B | Comprar criptomoedasDetalhes | ||
R$4,371.79 | +0.33% | R$99.78M | R$608.93B | NegociaçãoDetalhes | ||
R$969.22 | -1.88% | R$368.95M | R$522.93B | NegociaçãoDetalhes | ||
R$5.43 | +0.01% | R$119.55M | R$353.48B | NegociaçãoDetalhes | ||
R$0.03795 | +1.67% | R$827.88K | R$341.56B | NegociaçãoDetalhes | ||
R$23,291.78 | +1.53% | R$1.17M | R$206.75B | NegociaçãoDetalhes | ||
R$1.25 | -1.55% | R$230.97M | R$188.15B | NegociaçãoDetalhes | ||
R$1.87 | +1.36% | R$42.85M | R$177.37B | NegociaçãoDetalhes | ||
R$4.29 | -1.51% | R$61.69M | R$155.37B | NegociaçãoDetalhes | ||
R$648,926.29 | +0.92% | R$334.40K | R$82.44B | NegociaçãoDetalhes | ||
R$118.12 | -1.96% | R$171.17M | R$80.10B | NegociaçãoDetalhes | ||
R$238.29 | -2.97% | R$153.15M | R$79.53B | NegociaçãoDetalhes | ||
R$2.39 | -0.29% | R$47.02M | R$74.80B | NegociaçãoDetalhes | ||
R$20.14 | -3.95% | R$129.39M | R$70.74B | NegociaçãoDetalhes | ||
R$24,763.99 | +1.49% | R$94.65K | R$64.61B | NegociaçãoDetalhes | ||
R$3,204.78 | +3.17% | R$88.33M | R$63.80B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%