Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$89.89 | -3.52% | R$22.89M | R$10.73B | NegociaçãoDetalhes | ||
R$626,529.61 | -1.18% | R$4.66B | R$12.46T | NegociaçãoDetalhes | ||
R$19,772.55 | -2.67% | R$4.74B | R$2.38T | NegociaçãoDetalhes | ||
R$16.37 | -2.52% | R$335.09M | R$971.01B | NegociaçãoDetalhes | ||
R$5.50 | -0.015% | R$414.47B | R$902.87B | Comprar criptomoedasDetalhes | ||
R$4,142.12 | -1.54% | R$50.18M | R$576.94B | NegociaçãoDetalhes | ||
R$904.72 | -1.44% | R$232.71M | R$487.11B | NegociaçãoDetalhes | ||
R$5.50 | +0.01% | R$100.40M | R$355.71B | NegociaçãoDetalhes | ||
R$0.02778 | +13.62% | R$1.28M | R$250.09B | NegociaçãoDetalhes | ||
R$19,735.53 | -2.56% | R$637.44K | R$175.42B | NegociaçãoDetalhes | ||
R$1.82 | -0.3% | R$58.05M | R$173.13B | NegociaçãoDetalhes | ||
R$1.09 | -3.11% | R$176.15M | R$165.01B | NegociaçãoDetalhes | ||
R$3.99 | -2.88% | R$55.01M | R$144.53B | NegociaçãoDetalhes | ||
R$626,119.75 | -1.19% | R$495.10K | R$79.42B | NegociaçãoDetalhes | ||
R$213.27 | +1.52% | R$166.36M | R$71.18B | NegociaçãoDetalhes | ||
R$2.19 | -4.10% | R$67.01M | R$68.50B | NegociaçãoDetalhes | ||
R$18.74 | -4.09% | R$115.76M | R$65.81B | NegociaçãoDetalhes | ||
R$90.09 | -3.36% | R$80.36M | R$61.09B | NegociaçãoDetalhes | ||
R$3,050.15 | -2.05% | R$74.96M | R$60.72B | NegociaçãoDetalhes | ||
R$1.32 | -4.22% | R$202.76M | R$56.13B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%