Mercados
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.43 | -0.65% | R$10.44M | R$5.76B | NegociaçãoDetalhes | ||
| R$492,298.50 | +1.49% | R$5.51B | R$9.82T | NegociaçãoDetalhes | ||
| R$16,344.36 | +0.42% | R$1.72B | R$1.97T | NegociaçãoDetalhes | ||
| R$5.37 | +0.0053% | R$389.82B | R$992.50B | Comprar criptomoedasDetalhes | ||
| R$11.96 | -0.17% | R$407.36M | R$721.86B | NegociaçãoDetalhes | ||
| R$4,827.36 | +0.74% | R$27.43M | R$664.90B | NegociaçãoDetalhes | ||
| R$765.21 | -1.25% | R$348.52M | R$428.04B | NegociaçãoDetalhes | ||
| R$5.37 | -- | R$62.36M | R$408.71B | NegociaçãoDetalhes | ||
| R$1.50 | +1.39% | R$24.38M | R$142.61B | NegociaçãoDetalhes | ||
| R$16,329.78 | +0.24% | R$73.78K | R$140.95B | NegociaçãoDetalhes | ||
| R$0.01534 | +1.40% | R$474.22K | R$138.10B | NegociaçãoDetalhes | ||
| R$0.8306 | -0.63% | R$98.73M | R$126.21B | NegociaçãoDetalhes | ||
| R$2.35 | +0.29% | R$14.45M | R$86.12B | NegociaçãoDetalhes | ||
| R$491,074.04 | +1.27% | R$174.35K | R$61.36B | NegociaçãoDetalhes | ||
| R$2,880.01 | -1.42% | R$11.62M | R$57.48B | NegociaçãoDetalhes | ||
| R$190.47 | -1.66% | R$71.74M | R$51.57B | NegociaçãoDetalhes | ||
| R$72.55 | +0.31% | R$18.70M | R$50.56B | NegociaçãoDetalhes | ||
| R$52.69 | +0.67% | R$114.75K | R$48.59B | NegociaçãoDetalhes | ||
| R$1.37 | -1.34% | R$13.75M | R$44.54B | NegociaçãoDetalhes | ||
| R$17,621.08 | +0.36% | R$63.91K | R$41.68B | NegociaçãoDetalhes |
Índice Fear and Greed
22 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%