Mercados
Market Core Performance Analysis: BTC is reported at $90,616.5, with a 24h change of +0.14%, support at 86,317.8, and resistance at 90,916.5; ETH is reported at $3,030.32, with a 24h change of -4%, support at 2,888.65, and resistance at 3,051.36. In terms of altcoins, TEER rose 38% to 0.00319, US stock AQA rose 29% to 0.0005551, while OAX rose 28% to 0.005052. Currently, the Fear and Greed Index is at 22 (extreme fear), reflecting a gloomy investor sentiment. In short-term trading strategies, consider buying BTC and ETH in batches and setting reasonable take-profit and stop-loss levels. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.24 | +2.74% | R$12.26M | R$5.64B | NegociaçãoDetalhes | ||
| R$487,987.91 | +4.65% | R$6.96B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,101.56 | +2.56% | R$2.04B | R$1.94T | NegociaçãoDetalhes | ||
| R$5.37 | +0.013% | R$504.25B | R$992.50B | Comprar criptomoedasDetalhes | ||
| R$11.71 | +1.11% | R$510.07M | R$706.61B | NegociaçãoDetalhes | ||
| R$4,769.82 | +3.22% | R$35.44M | R$656.97B | NegociaçãoDetalhes | ||
| R$758.49 | +3.55% | R$380.86M | R$424.28B | NegociaçãoDetalhes | ||
| R$5.37 | -0.01% | R$74.27M | R$408.70B | NegociaçãoDetalhes | ||
| R$1.49 | +1.04% | R$23.88M | R$141.39B | NegociaçãoDetalhes | ||
| R$16,094.25 | +2.55% | R$100.35K | R$138.93B | NegociaçãoDetalhes | ||
| R$0.01521 | -0.56% | R$512.08K | R$136.93B | NegociaçãoDetalhes | ||
| R$0.8215 | +1.58% | R$119.30M | R$124.81B | NegociaçãoDetalhes | ||
| R$2.29 | +3.19% | R$18.16M | R$84.19B | NegociaçãoDetalhes | ||
| R$486,827.45 | +4.41% | R$307.04K | R$60.83B | NegociaçãoDetalhes | ||
| R$2,883.40 | -- | R$26.65M | R$57.54B | NegociaçãoDetalhes | ||
| R$187.50 | +3.00% | R$87.35M | R$50.77B | NegociaçãoDetalhes | ||
| R$71.64 | +3.55% | R$18.56M | R$49.92B | NegociaçãoDetalhes | ||
| R$52.00 | +0.37% | R$106.31K | R$47.94B | NegociaçãoDetalhes | ||
| R$1.35 | +0.54% | R$18.10M | R$43.67B | NegociaçãoDetalhes | ||
| R$17,441.36 | +2.26% | R$61.91K | R$41.24B | NegociaçãoDetalhes |
Índice Fear and Greed
22 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.46%48.54%