Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.08535 | -0.41% | $1.14K | $23.03M | Details | ||
| $1.00 | -0.17% | $939.20 | $174.90M | Details | ||
| -- | -- | -- | -- | Details | ||
| $1.05 | -0.019% | -- | $2.85K | Details | ||
| $1.26 | -0.034% | $33.37 | -- | Details | ||
| $0.0001247 | -- | $145.87 | -- | Details | ||
| $0.3685 | +0.35% | $348.32 | $737.17K | Details | ||
| $3,729.32 | -- | $1.44 | $62.81K | Details | ||
| $0.000102 | -0.45% | $14.13 | $23.82K | Details | ||
| $0.00001964 | -1.98% | $2.30K | $412.44K | Details | ||
| $0.0003451 | +0.31% | $216.80 | $3.45K | Details | ||
| $0.0003171 | -- | $14.45 | $109.90K | Details | ||
| $0.9876 | -1.34% | $411.58 | $54.34M | Details | ||
| $0.01101 | +0.12% | $0.1542 | $110.18M | Details | ||
| $0.4373 | -- | $69.84 | $221.43M | Details | ||
| $0.9998 | +0.0091% | $131.81K | -- | Details | ||
| $0.0000119 | -0.049% | $53.61K | $119.00K | Details | ||
| $0.02786 | +0.87% | $77.64 | $278.66K | Details | ||
| $14.60 | -- | $2.06 | -- | Details | ||
| $0.001889 | +0.29% | $1.55 | $39.68K | Details |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%