Top Near Protocol Ekosistemi Coins by Market Capitalization
List of top Near Protocol Ekosistemi coins by market cap. The current Near Protocol Ekosistemi coin market cap is $285.02B , which has changed by -2.90% in the past 24 hours; the Near Protocol Ekosistemi coin trading volume is $62.89B, which has changed by -0.17% in the past 24 hours. There are 46 cryptocurrencies in the Near Protocol Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.007445 | +2.51% | $1.02K | $744.58K | Details | ||
| $2,728.91 | -0.13% | $1.79K | $13.01M | Details | ||
| $0.01479 | -0.56% | $2.03K | $14.79M | Details | ||
| $0.0002059 | -- | $0.03079 | -- | Details | ||
| $0.01003 | -5.06% | $38.06K | -- | Details | ||
| $0.1313 | -16.32% | $1.31K | $1.31M | Details |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.46%48.54%