Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,319.30 | -0.54% | $965.89M | $1.74T | TradeDetails | ||
| $2,932.46 | -0.87% | $490.08M | $353.93B | TradeDetails | ||
| $1.00 | +0.0082% | $63.85B | $186.91B | Buy CryptoDetails | ||
| $839.20 | -1.26% | $8.03M | $115.58B | TradeDetails | ||
| $1.86 | -1.47% | $72.32M | $113.15B | TradeDetails | ||
| $1.00 | +0.01% | $26.99M | $76.77B | TradeDetails | ||
| $122.23 | -1.58% | $74.65M | $68.75B | TradeDetails | ||
| $0.006238 | -0.43% | $100.03K | $56.14B | TradeDetails | ||
| $0.2834 | -0.2% | $1.24M | $26.83B | TradeDetails | ||
| $2,931.60 | -0.8% | $630.94K | $25.75B | TradeDetails | ||
| $0.0001169 | -11.02% | $15.43K | $22.65B | TradeDetails | ||
| $0.1282 | -1.67% | $26.97M | $21.54B | TradeDetails | ||
| $0.3583 | -1.86% | $5.60M | $13.13B | TradeDetails | ||
| $577.13 | -0.29% | $3.34M | $11.52B | TradeDetails | ||
| $87,087.30 | -0.41% | $331.72K | $10.88B | TradeDetails | ||
| $3,168.61 | -0.99% | $12.41K | $8.97B | TradeDetails | ||
| $12.24 | -0.49% | $3.82M | $8.66B | TradeDetails | ||
| $8.07 | +0.67% | $190.56K | $7.44B | TradeDetails | ||
| $0.2147 | -0.98% | $2.03M | $6.95B | TradeDetails | ||
| $419.97 | +2.22% | $14.63M | $6.91B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
51.82%48.18%