Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,000.10 | +0.56% | $773.41M | $1.79T | TradeDetails | ||
| $3,104.76 | +0.62% | $421.51M | $374.72B | TradeDetails | ||
| $1.00 | +0.03% | $65.54B | $187.11B | Buy CryptoDetails | ||
| $2.00 | +4.74% | $125.24M | $121.83B | TradeDetails | ||
| $874.30 | -0.53% | $9.20M | $120.42B | TradeDetails | ||
| $1.00 | -0.03% | $18.21M | $75.37B | TradeDetails | ||
| $131.51 | +2.12% | $105.53M | $74.07B | TradeDetails | ||
| $0.00536 | +9.41% | $100.97K | $48.24B | TradeDetails | ||
| $0.2916 | +2.04% | $1.46M | $27.61B | TradeDetails | ||
| $3,100.80 | +0.61% | $2.44M | $27.42B | TradeDetails | ||
| $0.1422 | +5.29% | $58.79M | $23.91B | TradeDetails | ||
| $0.3867 | +4.09% | $5.71M | $14.18B | TradeDetails | ||
| $634.87 | +7.22% | $10.98M | $12.68B | TradeDetails | ||
| $89,763.40 | +0.45% | $24.80K | $11.21B | TradeDetails | ||
| $3,355.11 | +0.39% | $14.06K | $9.55B | TradeDetails | ||
| $13.08 | +0.14% | $4.27M | $9.26B | TradeDetails | ||
| $9.25 | -3.88% | $120.78K | $8.53B | TradeDetails | ||
| $505.57 | +4.09% | $6.99M | $8.32B | TradeDetails | ||
| $0.2194 | +3.98% | $3.36M | $7.10B | TradeDetails | ||
| $1.00 | -- | $34.47K | $6.30B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."