Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,584.80 | +0.06% | $391.97M | $1.80T | TradeDetails | ||
| $3,092.81 | +0.32% | $157.87M | $373.28B | TradeDetails | ||
| $1.00 | -0.011% | $31.59B | $186.96B | Buy CryptoDetails | ||
| $2.09 | +0.67% | $39.75M | $127.22B | TradeDetails | ||
| $911.70 | +2.20% | $8.41M | $125.57B | TradeDetails | ||
| $136.07 | +0.08% | $49.65M | $76.77B | TradeDetails | ||
| $1.00 | +0.02% | $14.41M | $74.72B | TradeDetails | ||
| $0.2992 | +0.43% | $1.51M | $28.34B | TradeDetails | ||
| $3,092.90 | +0.43% | $334.30K | $27.50B | TradeDetails | ||
| $0.14 | +0.47% | $18.02M | $21.36B | TradeDetails | ||
| $0.3901 | -0.02% | $1.25M | $14.31B | TradeDetails | ||
| $642.38 | +1.42% | $3.10M | $12.83B | TradeDetails | ||
| $90,371.90 | +0.03% | $19.35K | $11.29B | TradeDetails | ||
| $3,356.63 | +0.56% | $17.31K | $9.88B | TradeDetails | ||
| $13.21 | +0.8% | $1.22M | $9.35B | TradeDetails | ||
| $9.04 | +0.25% | $13.87K | $8.33B | TradeDetails | ||
| $0.2272 | +0.01% | $526.23K | $7.36B | TradeDetails | ||
| $1.80 | +0.17% | $3.95M | $6.82B | TradeDetails | ||
| $1.00 | -- | $19.25K | $6.34B | TradeDetails | ||
| $81.33 | +0.24% | $1.72M | $6.23B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%