Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $96,013.00 | +0.21% | $668.11M | $1.91T | TradeDetails | ||
| $3,212.28 | +1.99% | $371.94M | $387.71B | TradeDetails | ||
| $1.00 | +0.013% | $60.23B | $184.04B | Buy CryptoDetails | ||
| $2.26 | -- | $81.40M | $136.12B | TradeDetails | ||
| $943.00 | +0.92% | $8.66M | $129.88B | TradeDetails | ||
| $141.99 | +0.5% | $71.44M | $78.68B | TradeDetails | ||
| $1.00 | -- | $7.51M | $74.92B | TradeDetails | ||
| $0.003425 | +0.69% | $88.91K | $30.83B | TradeDetails | ||
| $0.298 | +1.97% | $1.94M | $28.21B | TradeDetails | ||
| $3,212.40 | +1.99% | $9.28K | $27.77B | TradeDetails | ||
| $0.164 | +1.19% | $12.62M | $24.89B | TradeDetails | ||
| $0.5034 | +0.11% | $3.91M | $18.42B | TradeDetails | ||
| $95,922.70 | +0.01% | $75.29K | $12.15B | TradeDetails | ||
| $38.93 | -0.34% | $10.27M | $10.54B | TradeDetails | ||
| $500.82 | +0.8% | $1.77M | $9.99B | TradeDetails | ||
| $14.26 | +2.11% | $2.38M | $9.94B | TradeDetails | ||
| $9.14 | -1.15% | $24.88K | $8.43B | TradeDetails | ||
| $0.2603 | -0.49% | $1.27M | $8.36B | TradeDetails | ||
| $3,472.04 | +1.51% | $15.15K | $8.35B | TradeDetails | ||
| $0.9994 | +0.02% | $54.77K | $8.01B | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
49.53%50.47%