Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $103,598.90 | +2.26% | $1.42B | $2.06T | TradeDetails | ||
| $3,407.94 | +4.02% | $713.70M | $411.32B | TradeDetails | ||
| $1.00 | +0.0013% | $138.86B | $183.45B | Buy CryptoDetails | ||
| $2.33 | +6.25% | $173.98M | $140.35B | TradeDetails | ||
| $956.40 | +2.50% | $28.13M | $131.73B | TradeDetails | ||
| $161.38 | +4.72% | $82.10M | $89.20B | TradeDetails | ||
| $1.00 | +0.01% | $17.58M | $75.31B | TradeDetails | ||
| $0.003335 | -5.33% | $83.79K | $30.01B | TradeDetails | ||
| $3,415.50 | +4.15% | $204.12K | $29.58B | TradeDetails | ||
| $0.2888 | +1.25% | $3.66M | $27.34B | TradeDetails | ||
| $0.1666 | +2.70% | $30.84M | $25.26B | TradeDetails | ||
| $0.5428 | +4.75% | $11.20M | $19.86B | TradeDetails | ||
| $103,722.80 | +2.29% | $67.11K | $13.14B | TradeDetails | ||
| $41.17 | +5.83% | $44.21M | $11.14B | TradeDetails | ||
| $15.04 | +2.82% | $9.88M | $10.48B | TradeDetails | ||
| $487.60 | +1.74% | $3.45M | $9.72B | TradeDetails | ||
| $3,699.22 | +4.17% | $11.18K | $9.03B | TradeDetails | ||
| $0.2792 | +3.98% | $3.92M | $8.96B | TradeDetails | ||
| $0.9991 | -0.04% | $765.19K | $8.95B | TradeDetails | ||
| $9.52 | +0.55% | $11.55K | $8.78B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%