Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $102,634.50 | -1.28% | $2.03B | $2.04T | TradeDetails | ||
| $3,342.94 | -4.82% | $899.67M | $403.48B | TradeDetails | ||
| $1.00 | +0.031% | $197.77B | $183.43B | Buy CryptoDetails | ||
| $2.24 | -0.75% | $192.42M | $135.18B | TradeDetails | ||
| $952.50 | +0.37% | $64.54M | $131.19B | TradeDetails | ||
| $158.29 | -2.08% | $115.41M | $87.49B | TradeDetails | ||
| $1.00 | -0.02% | $28.38M | $75.11B | TradeDetails | ||
| $0.003218 | -10.06% | $76.01K | $28.97B | TradeDetails | ||
| $3,338.40 | -5.02% | $116.36K | $28.67B | TradeDetails | ||
| $0.2869 | +2.18% | $8.70M | $27.16B | TradeDetails | ||
| $0.1641 | +0.1% | $52.29M | $24.89B | TradeDetails | ||
| $0.5381 | -0.27% | $17.39M | $19.68B | TradeDetails | ||
| $102,668.70 | -1.23% | $111.51K | $13.01B | TradeDetails | ||
| $41.25 | +9.01% | $64.19M | $11.17B | TradeDetails | ||
| $14.94 | +0.53% | $18.90M | $10.41B | TradeDetails | ||
| $485.20 | -2.37% | $6.50M | $9.67B | TradeDetails | ||
| $0.9993 | -0.05% | $874.96K | $9.01B | TradeDetails | ||
| $3,617.30 | -4.45% | $19.20K | $8.84B | TradeDetails | ||
| $0.2754 | -0.05% | $7.86M | $8.83B | TradeDetails | ||
| $9.50 | +0.23% | $18.28K | $8.76B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
52.29%47.71%