Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,223.50 | +2.79% | $793.22M | $1.72T | TradeDetails | ||
| $2,803.65 | +3.18% | $333.33M | $338.38B | TradeDetails | ||
| $1.00 | +0.022% | $65.24B | $184.49B | Buy CryptoDetails | ||
| $2.03 | +6.71% | $87.15M | $122.74B | TradeDetails | ||
| $840.10 | +2.87% | $9.79M | $115.71B | TradeDetails | ||
| $1.00 | -0.04% | $8.21M | $73.99B | TradeDetails | ||
| $129.58 | +2.74% | $60.36M | $72.45B | TradeDetails | ||
| $0.002934 | +1.24% | $78.41K | $26.40B | TradeDetails | ||
| $0.2747 | +0.1% | $2.65M | $26.00B | TradeDetails | ||
| $2,803.70 | +3.27% | $74.15K | $24.21B | TradeDetails | ||
| $0.1429 | +4.25% | $18.20M | $21.70B | TradeDetails | ||
| $0.4086 | +2.43% | $2.95M | $14.95B | TradeDetails | ||
| $551.80 | +3.88% | $18.22M | $11.01B | TradeDetails | ||
| $86,094.70 | +2.80% | $12.55K | $10.75B | TradeDetails | ||
| $9.45 | +0.1% | $14.29K | $8.71B | TradeDetails | ||
| $12.49 | +5.38% | $3.87M | $8.70B | TradeDetails | ||
| $31.46 | -5.24% | $41.10M | $8.51B | TradeDetails | ||
| $0.2363 | +3.08% | $1.81M | $7.62B | TradeDetails | ||
| $0.9991 | -0.01% | $60.31K | $7.40B | TradeDetails | ||
| $3,027.67 | +3.57% | $9.75K | $7.18B | TradeDetails |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.92%48.08%