Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19611 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0000008357 | +0.31% | $81.54 | $83.57K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0007527 | -- | $208.39 | $23.95K | Details | ||
$0.00002112 | -- | $105.72 | $21.12K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.0000008099 | -0.21% | $411.38 | $809.99K | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
-- | -- | -- | -- | Details | ||
$0.00002 | -- | $269.86 | $8.21K | Details |
Amerika Birleşik Devletleri Hazine Bakanlığı, dijital varlık yasadışı faaliyetleriyle mücadele için yeni yöntemler keşfetmek amacıyla kamuoyunun görüşlerini topluyor.Trump: ABD, Ukrayna ve Rusya arasında bir protokol imzalamaya çalışacak, Rusya ve Ukrayna'nın mutlaka bir ateşkes protokolü olması gerekmiyor.