Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1302 cryptocurrencies.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.6619 | -0.77% | $22.17K | $38.32M | TradeDetails | ||
$0.008537 | -0.77% | $158.81K | $853.70K | TradeDetails | ||
$0.002216 | -0.76% | $17.08K | $103.23K | TradeDetails | ||
$0.1198 | -0.75% | $62.47K | $1.73M | TradeDetails | ||
$0.04268 | -0.75% | $16.63K | $5.53M | TradeDetails | ||
$0.0008643 | -0.74% | $15.10K | $1.58M | TradeDetails | ||
$1.21 | -0.73% | $13.78K | $8.67M | TradeDetails | ||
$0.0003673 | -0.72% | $16.13K | $36.73K | TradeDetails | ||
$2.18 | -0.72% | $679.43K | $178.73M | TradeDetails | ||
$0.09184 | -0.71% | $559.96K | $67.12M | TradeDetails | ||
$0.005426 | -0.71% | $16.32K | $2.58M | TradeDetails | ||
$0.1678 | -0.71% | $16.17K | $273.13K | TradeDetails | ||
$0.001944 | -0.71% | $15.59K | $443.69K | TradeDetails | ||
$0.006782 | -0.71% | $163.11K | $41.53K | TradeDetails | ||
$0.003392 | -0.7% | $16.95K | $181.37K | TradeDetails | ||
$0.0000006567 | -0.69% | $20.53K | $485.39K | TradeDetails | ||
$0.3295 | -0.69% | $93.51K | $26.36M | TradeDetails | ||
$1.85 | -0.69% | $1.02M | $196.23M | TradeDetails | ||
$0.008076 | -0.68% | $1.88M | $108.96M | TradeDetails | ||
$0.007923 | -0.68% | $158.93K | $3.57M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
49.06%50.94%