With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
4651 SQR Magic Square | 4654 TTD TradeTide |
4662 小股东 小股东 | 4672 DHV DeHive |
4702 LF LF Labs | 4704 NETT Netswap |
4706 PSTAKE pSTAKE Finance | 4743 HDRO Hydro Protocol |
4746 AZNX AstraZeneca xStock | 4748 LONG Belong |
4760 SOULS The Unfettered | 4785 OXY Oxygen Protocol |
4800 METO Metafluence | 4803 GCOIN Galaxy Fight Club |
4812 HOD HoDooi | 4829 NAFT Nafter |
4834 HGET Hedget | 4846 ZIX COINZIX |
4849 PRARE PolkaRARE | 4854 LIQ LIQ Protocol |
4855 GETA Getaverse | 4858 DEEPSEEK Global DePIN Chain |
4861 XR XRADERS | 4870 PNDO Pondo |
4873 ANLOG Analog | 4885 PSI TridentDao |
4888 TUNE Bitune | 4894 CWS Seascape Crowns |
4904 FIWA DeFi Warrior | 4910 SAI Sharpe AI |
4928 SHIB2 Shib2.0 | 4929 MLP Matrix Layer Protocol |
4948 METAN Metan Chain | 4954 TEN TEN Protocol |
4973 LOVE Love Monster | 4974 ZLW Zelwin |
4976 KIP KIP Protocol | 4982 DCK DexCheck |
4986 WELL3 WELL3 | 4989 XZK Expand |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.