With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3126 KATC Karat Token | 3129 PGX Procter & Gamble xStock |
3131 VERT Vertus | 3143 SPON Spheron Network |
3148 ISLAND Nifty Island | 3150 JUC Juice |
3154 PACT Pact | 3160 3ULL PLAYA3ULL GAMES |
3161 UNA Unagi | 3168 STRM StreamCoin |
3188 TREAT Shiba Inu Treat | 3189 CRE Crepe Project |
3189 DUEL GameGPT | 3190 KOX Coca-Cola xStock |
3194 ZKWASM ZKWASM | 3200 TYCOON Dino Tycoon |
3203 HORD Hord | 3205 RDDTON Reddit Tokenized Stock |
3208 MV GensoKishi Metaverse | 3209 EYWA EYWA |
3211 ADAPAD ADAPad | 3213 EMC Edge Matrix Chain |
3217 LIKE Only1 | 3218 D2T Dash 2 Trade |
3218 ZYRA Bitcoin ZK | 3235 LEVER LEVER |
3241 USTC TerraUSD Classic | 3252 SKATE Skate |
3255 ZND ZND | 3259 POLK Polkamarkets |
3267 SAUBER Alfa Romeo Racing ORLEN Fan Token | 3271 ZF zkSwap Finance |
3275 LUCE Official Mascot of the Holy Year | 3286 BCCOIN BlackCardCoin |
3290 CAM Camino Network | 3293 MRSOON TON Station |
3293 GZONE GameZone | 3296 DUREV Povel Durev |
3299 SHM Shardeum | 3300 HINT HIve Intelligence |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.