Mercado
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.03611 | +3.34% | R$79.51K | R$86.70K | NegociaçãoDetalhes | ||
R$0.00412 | -1.39% | R$444.25K | R$86.53K | NegociaçãoDetalhes | ||
R$0.0004145 | +11.48% | R$6.27K | R$86.07K | NegociaçãoDetalhes | ||
R$0.00186 | -2.03% | R$84.00K | R$85.70K | NegociaçãoDetalhes | ||
R$0.05252 | -5.69% | R$3.10M | R$85.69K | NegociaçãoDetalhes | ||
R$0.000739 | -4.50% | R$87.54K | R$85.55K | NegociaçãoDetalhes | ||
R$0.002152 | -7.59% | R$100.76K | R$83.96K | NegociaçãoDetalhes | ||
R$0.0005427 | -3.51% | R$72.88K | R$83.27K | NegociaçãoDetalhes | ||
R$0.00008304 | -1.68% | R$112.60K | R$83.04K | NegociaçãoDetalhes | ||
R$0.0389 | +1.88% | R$55.10K | R$82.30K | NegociaçãoDetalhes | ||
R$0.008652 | -2.69% | R$420.04K | R$82.20K | NegociaçãoDetalhes | ||
R$0.0009507 | -3.64% | R$169.54K | R$80.91K | NegociaçãoDetalhes | ||
R$0.001683 | +4.39% | R$78.18K | R$79.35K | NegociaçãoDetalhes | ||
R$0.0002984 | +5.48% | R$93.45K | R$79.26K | NegociaçãoDetalhes | ||
R$0.001888 | -- | R$75.82K | R$78.58K | NegociaçãoDetalhes | ||
R$0.0005836 | -1.80% | R$77.27K | R$76.26K | NegociaçãoDetalhes | ||
R$0.005814 | +0.02% | R$85.67K | R$75.67K | NegociaçãoDetalhes | ||
R$0.0009077 | +0.9% | R$77.69K | R$75.11K | NegociaçãoDetalhes | ||
R$0.005183 | -7.86% | R$88.16K | R$74.94K | NegociaçãoDetalhes | ||
R$0.001003 | -4.60% | R$559.90K | R$71.80K | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%