Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The current market is showing a cautious oscillation. BTC is priced at $99,354.8, with a 24h decline of 0.34%; ETH is at $3,203.85, with a 24h drop of 0.87%. The Fear & Greed Index is at 16 points, indicating "Extreme Fear." Altcoins JCT3S, AIA3S, and GIGS have surged by 35.21%, 30.85%, and 27.58%, respectively. It is advisable to remain cautious, with a BTC to ETH allocation ratio of 6:4, and to look for buying opportunities in the $98,000-$100,000 range in the short term. (Click to read the full article)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | Infra Layer2 | -- | $3.40M | 2024-12-10 | ||
| -- | Tools Data & Analysis | -- | -- | 2024-12-10 | ||
| M&A | DeFi Derivatives | -- | -- | 2024-12-10 | ||
| M&A | Gaming Metaverse | -- | -- | 2024-12-10 | ||
| M&A | CeFi | -- | -- | 2024-12-10 | G | |
| -- | Infra Appchain IOT DePIN | -- | $4.50M | 2024-12-10 | ||
| Seed | DeFi Lending Stablecoin Protocol | -- | $3.90M | 2024-12-09 | ||
| Seed | RWA Technology Solutions | -- | -- | 2024-12-09 | ||
| Public Sale | Social SocialFi | -- | $1.40M | 2024-12-09 | -- | |
| -- | Infra | -- | -- | 2024-12-09 | ||
| Series A | Infra Cloud Computing AI | -- | $12.00M | 2024-12-09 | ||
| Strategic | Infra Layer1 Restaking | -- | -- | 2024-12-09 | ||
| Seed | Infra Cloud Computing AI | $150.00M | $15.00M | 2024-12-09 | ||
| Series A | CeFi CEX Custody Payment | $125.00M | $25.00M | 2024-12-09 | ||
| Seed | DeFi DEX | -- | $4.50M | 2024-12-09 | -- | |
| Series A | Wallet Savings & Investment | $72.00M | $12.00M | 2024-12-09 | ||
| M&A | Infra Dev Platform | -- | -- | 2024-12-09 | ||
| -- | MEME | -- | $1.00M | 2024-12-08 | P | |
| Pre-Seed | Infra Enterprise Blockchain Polkadot Parachain | -- | $1.00M | 2024-12-08 | H | |
| Series A | CeFi Lending(CeFi) | -- | $10.00M | 2024-12-08 |
Fear and Greed Index
16 (Extremely panic)
How do you feel about today's market?
51.43%48.57%