Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,276.50 | +1.02% | $651.52M | $1.80T | TradeDetails | ||
| $3,056.86 | +0.51% | $332.57M | $368.94B | TradeDetails | ||
| $1.00 | -0.0029% | $61.28B | $185.64B | Buy CryptoDetails | ||
| $894.50 | +0.3% | $6.01M | $123.20B | TradeDetails | ||
| $2.04 | +0.34% | $118.54M | $123.19B | TradeDetails | ||
| $1.00 | +0.01% | $13.53M | $78.19B | TradeDetails | ||
| $132.24 | -0.02% | $80.31M | $74.13B | TradeDetails | ||
| $0.003021 | +0.64% | $84.56K | $27.19B | TradeDetails | ||
| $0.287 | +0.06% | $2.42M | $27.17B | TradeDetails | ||
| $3,052.10 | +0.47% | $2.12M | $26.46B | TradeDetails | ||
| $0.1386 | -0.99% | $18.73M | $22.39B | TradeDetails | ||
| $0.417 | +0.45% | $4.28M | $15.27B | TradeDetails | ||
| $598.30 | +2.41% | $8.18M | $11.94B | TradeDetails | ||
| $90,196.70 | +1.20% | $28.39K | $11.27B | TradeDetails | ||
| $13.65 | -1.96% | $5.86M | $9.51B | TradeDetails | ||
| $9.75 | +1.30% | $24.12K | $8.99B | TradeDetails | ||
| $29.79 | -4.29% | $14.28M | $8.06B | TradeDetails | ||
| $3,286.18 | +0.33% | $17.32K | $7.73B | TradeDetails | ||
| $0.2379 | -0.69% | $1.12M | $7.69B | TradeDetails | ||
| $0.9994 | +0.03% | $39.76K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%