This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. $ZRX 39.22M 372.04%
2. SQD 45.14M 148.13%
3. POLYX 12.48M 88.17%
4. LIT 159M 79.25%
5. $MANTA 10.18M 70.85%
6. AIO 8.12M 63.17%
7. $TST 9.56M 47.22%
8. XAU 9.03M 47.19%
9. $L3 757.72K 40.86%
10. POWR 2.35M 39.04%
OI Losers (24h)
1. $TOKEN 539.04K -55.12%
2. EURC 1.41M -53.60%
3. RVV 16.33M -49.78%
4. ZBT 74.5M -31.26%
5. #STORJ 14.78M -27.16%
6. $ONT 27.05M -27.15%
7. ASP 699.72K -26.45%
8. BABYDOGE 523.33K -26.15%
9. 1000TOSHI 1.18M -25.94%
10. EUR 1.33M -25.84%
$STORJ
#crypto