This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. HOOD 1.16M 154.61%
2. $COIN 1.68M 148.60%
3. INTC 832.19K 136.10%
4. BABA 1.21M 133.25%
5. ZBT 80.22M 131.52%
6. CRCL 8.82M 130.55%
7. NVDA 8M 127.74%
8. PLTR 2.54M 126.58%
9. TSLA 14.75M 125.52%
10. META 5.8M 124.57%
OI Losers (24h)
1. $TOKEN 921.03K -50.37%
2. $NTRN 3.72M -42.20%
3. AT 36.21M -40.03%
4. #STORJ 16.59M -36.40%
5. BANK 8.44M -35.15%
6. RVV 24.97M -35.11%
7. THE 4.3M -32.54%
8. $APE 28.22M -31.96%
9. VRA 514.88K -30.99%
10. 1000TOSHI 1.44M -30.84%
$STORJ
#crypto