This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. HOOD 1.16M 153.34%
2. $COIN 1.65M 144.50%
3. INTC 814.21K 131.00%
4. CRCL 8.76M 128.97%
5. GODS 718.44K 128.17%
6. PLTR 2.54M 126.35%
7. ZBT 81.6M 126.30%
8. EURC 3.21M 125.89%
9. TSLA 14.76M 125.68%
10. BABA 1.16M 123.41%
OI Losers (24h)
1. $NTRN 3.76M -49.51%
2. RVV 23.74M -40.58%
3. #STORJ 17.52M -39.16%
4. $APE 27.77M -38.27%
5. BANK 8.63M -36.30%
6. THE 4.33M -34.51%
7. 1000TOSHI 1.47M -33.79%
8. $SHELL 3.74M -31.90%
9. VRA 513.36K -31.76%
10. POWR 1.64M -31.21%
$STORJ
#crypto