Breaking News TechFlow, December 26th: U.S. stocks opened with the Dow down 0.04%, the S&P 500 up 0.04%, and the Nasdaq up 0.1%. Cryptocurrency stocks showed mixed performance, with NVIDIA(NVDA.O) rising 0.8%, as the company reached a non-exclusive technology licensing agreement with Groq.
CEA Industries (BNC): $6.610, down 1.05% (-0.070)
SharpLink Gaming (SBET): $9.150, down 0.54% (-0.050)
Strategy (MSTR): $159.085, up 0.24% (+0.375)
Coinbase Global (COIN): $239.160, down 0.24% (-0.570)
Circle (CRCL): $82.105, down 0.65% (-0.535)
BitMine Immersion (BMNR): $29.500, up 0.51% (+0.150)
Robinhood Markets (HOOD): $120.925, up 0.40% (+0.485)
Tron (TRON): $1.460, down 2.67% (-0.040)
MARA Holdings (MARA): $9.895, down 0.45% (-0.045)
Riot Platforms (RIOT): $13.870, down 0.36% (-0.050)
Hut 8 (HUT): $52.680, down 0.23% (-0.120)
Trump Media & Technology (TMTG): $14.597, up 2.01% +0.287
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
U.S. stocks opened with mixed performance in crypto-related stocks.
Breaking News TechFlow, December 26th: U.S. stocks opened with the Dow down 0.04%, the S&P 500 up 0.04%, and the Nasdaq up 0.1%. Cryptocurrency stocks showed mixed performance, with NVIDIA(NVDA.O) rising 0.8%, as the company reached a non-exclusive technology licensing agreement with Groq.
CEA Industries (BNC): $6.610, down 1.05% (-0.070)
SharpLink Gaming (SBET): $9.150, down 0.54% (-0.050)
Strategy (MSTR): $159.085, up 0.24% (+0.375)
Coinbase Global (COIN): $239.160, down 0.24% (-0.570)
Circle (CRCL): $82.105, down 0.65% (-0.535)
BitMine Immersion (BMNR): $29.500, up 0.51% (+0.150)
Robinhood Markets (HOOD): $120.925, up 0.40% (+0.485)
Tron (TRON): $1.460, down 2.67% (-0.040)
MARA Holdings (MARA): $9.895, down 0.45% (-0.045)
Riot Platforms (RIOT): $13.870, down 0.36% (-0.050)
Hut 8 (HUT): $52.680, down 0.23% (-0.120)
Trump Media & Technology (TMTG): $14.597, up 2.01% +0.287